---
title: "Supported file types"
slug: "supported-file-types"
abstract: "Overview of the file types supported for conversion."
---
# Supported file types

By default, media processing supports the following media types:

> [!important]
> For security reasons, you cannot upload the following file types to Sitecore Content Hub: `.exe`, `.bat`, `.com`, `.cmd`, `.msi`, `.pdb`, `.vb`, `.vbs`, `.ws`, `.wsf`, `.scf`, `.scr`, `.pif`, `.jar`, `.reg`, `.ps1`.

::::tabs
:::tab{title="Chili"}

| Flow | File types |
| --- | --- |
| **Chili** | `xml` |
| **ImagesAndVectors** | `ai`, `bmp`, `cr`, `cr2`, `crw`, `dng`, `eps`, `erf`, `gif`, `jpeg`, `jpg`, `nef`, `orf`, `png`, `psb`, `psd`, `raf`, `raw`, `srw`, `svg`, `tga`, `tif`, `tiff`. |
| **Documents** | `pdf` |

:::
:::tab{title="Content"}

| Flow | File types |
| --- | --- |
| **Archives** | `7z`, `gz`, `rar`, `tar`, `zip` |
| **Images** | `bmp`, `bpg`, `cr`, `cr2`, `crw`, `dng`, `dpx`, `erf`, `jfif`, `jp2`, `jpeg`, `jpg`, `jxr`, `nef`, `orf`, `raf`, `raw`, `srw`, `tga`, `webp` |
| **Gifs** | `gif` |
| **Vectors** | `ai`, `eps`, `png`, `psb`, `psd`, `svg`, `tif`, `tiff` |
| **Documents** | `doc`, `docx`, `eml`, `msg`, `pdf`, `ppt`, `pptx`, `rtf`, `txt`, `xls`, `xlsx` |
| **WebPages** | `htm`, `html`, `htmlx` |
| **Audio** | `aif`, `aiff`, `m4a`, `mp3,` `wav` |
| **Videos** | `avi`, `flv`, `m4v`, `mov`, `mp4`, `mpeg`, `mpg`, `webm`, `wmv` |
| **ColorProfiles** | `icc`, `icm` |
| **Subtitles** | `srt`, `sub` |
| **Indesign** | `indd` |

:::
:::tab{title="Portal"}

| Flow | File types |
| --- | --- |
| **Images** | `bmp`, `cr`, `cr2`, `crw`, `ico`, `dng`, `erf`, `gif`, `jpeg`, `jpg`, `nef`, `orf`, `raf`, `raw`, `srw`, `tga` |
| **Vectors** | `png`, `svg` |
| **Documents** | `xml` |

:::
:::tab{title="Print"}

| Flow | File types |
| --- | --- |
| **Images** | `gif`, `jpeg`, `jpg`, `tif`, `tiff` |
| **Vectors** | `png`, `svg` |

:::
:::tab{title="Project"}

| Flow | File types |
| --- | --- |
| **Images** | `bmp`, `cr`, `cr2`, `crw`, `dng`, `erf`, `gif`, `jpeg`, `jpg`, `nef`, `orf`, `raf`, `raw`, `srw`, `tga` |
| **Vectors** | `png`, `svg` |

:::
:::tab{title="VideoAI"}

| Flow | File types |
| --- | --- |
| **VideoAI** | `avi`, `flv`, `m4v`, `mov`, `mp4`, `mpeg`, `mpg`, `webm`, `wmv` |

:::
:::tab{title="Vision"}

| Flow | File types |
| --- | --- |
| **Images** | `bmp`, `bpg`, `cr`, `cr2`, `crw`, `dib`, `dng`, `dpx`, `erf`, `gif`, `jfif`, `jp2`, `jpe`, `jpeg`, `jpg`, `jxr`, `nef`, `orf`, `raf`, `raw`, `srw`, `tga`, `webp` |
| **Videos** | `avi`, `flv`, `m4v`, `mov`, `mp4`, `mpeg`, `mpg`, `webm`, `wmv` |
| **Vectors** | `ai`, `eps`, `png`, `psb`, `psd`, `svg`, `tif`, `tiff` |

:::
::::
> [!note]
> Sitecore Content Hub does not support `.emf` files or embedded `.emf` files. We recommend you convert such files to either `.jpg` or `.png` format. For example, if you have a PowerPoint file with embedded `.emf` files, convert the `.emf` files to `.png` files and re-embed them.
>
> Nikon `.nef` files taken in High Efficiency Compression mode are also not supported.