The Experience Management personalization conditions
The personalization conditions that are compatible with xManagement
Sitecore Experience Management (xManagement) allows you to run the content management system without using the Experience Database (xDB). While you can use many conditions from the Rule Set Editor to personalize content when using xManagement, there are some conditions that are only available when you run xDB and the full Sitecore Experience Platform (xPlatform).
In the Rule Set Editor, the personalization conditions are organized by category. The categories are:
You can use all of the rules in the following table in the xPlatform. The conditions that you can use in xManagement are marked as compatible (Yes) or not supported (No).
Condition | xManagement | xPlatform |
---|---|---|
When current interaction's campaign's custom facet field is classified under the specified custom group | Yes - only supports in-session personalization | Yes |
Condition | xManagement | xPlatform |
---|---|---|
When the current interaction is on the specified channel | Yes | Yes |
When the current interaction is on a channel in the specified channel group | Yes | Yes |
When the current interaction is on a channel in the specified channel type | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
When the date has passed | Yes | Yes |
When the current day of the month compares to number | Yes | Yes |
When the current day is day of the week | Yes | Yes |
When the current month is month | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the device browser compares to specific value | Yes | Yes |
Where browser supports HTML 5 audio | Yes | Yes |
Where browser supports HTML 5 video | Yes | Yes |
Where browser supports JavaScript | Yes | Yes |
Where the device hardware model compares to specific value | Yes | Yes |
Where the device property compares to specific value | Yes | Yes |
Where the device operating system compares to specific value | Yes | Yes |
Where the device supports touch screen | Yes | Yes |
Where device type is value | Yes | Yes |
Where the device vendor compares to specific value | Yes | Yes |
Where the device supports touch screen | Yes | Yes |
Where device type is value | Yes | Yes |
Where the device vendor compares to specific value | Yes | Yes |
Where the hardware screen height compares to number | Yes | Yes |
Where the hardware screen width compares to number | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the specific field compares to specific value | Yes | Yes |
Where the specific field is empty | Yes | Yes |
Where the item contains a field type that compares to specific | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the area code compares to specific value | Yes | Yes |
Where the business name compares to specific value | Yes | Yes |
Where the city compares to specific city | Yes | Yes |
Where the country compares to specific country | Yes | Yes |
Where the DNS address compares to specific value | Yes | Yes |
Where the IP address compares to specific value | Yes | Yes |
Where the ISP name compares to specific value | Yes | Yes |
Where the latitude compares to specific value | Yes | Yes |
Where the longitude compares to specific value | Yes | Yes |
Where the metro code compares to specific value | Yes | Yes |
Where the postal code compares to specific value | Yes | Yes |
Where the region compares to specific value | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the item is the specific item or one of its ancestors | Yes | Yes |
Where the item is the specific item or one of its descendants | Yes | Yes |
Where the level of the item compares to number | Yes | Yes |
Where the item path compares to path | Yes | Yes |
Where the parent name compares to value | Yes | Yes |
Where the parent template is specific template | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the item ID compares to value | Yes | Yes |
Where the item name compares to value | Yes | Yes |
Where the item template is specific template | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the item language compares to value | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the current contact has registered the outcome during any interaction | Yes - reflects outcomes achieved within the session, rather than information from the xDB. | Yes |
Where the current contact has registered the outcome during any interaction where monetary value compares to value | Yes - works on in-session outcome triggering, not historical behavior from the xDB. | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the current user is anonymous | Yes | Yes |
Where the current user domain name compares to value | Yes | Yes |
Where the user profile includes a valid email address | Yes | Yes |
Where the current user name compares to value | Yes | Yes |
Where the specific field in the user profile compares to value | Yes | Yes |
Where the specific field in the user profile is not empty | Yes | Yes |
Where the value in the specific numeric field in the user profile compares to number | Yes | Yes |
Where the current user is a member of the specific role | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the result of the expression query exists | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the gender of the current contact is value | No | Yes |
Where the current contact is interested in value on any connected social network | No | Yes |
Where the current contact is connected to the specific social network | No | Yes |
Where the current contact's Klout Score compares to number | No | Yes |
Where the network profile specific field compares to value | No | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where calling the specific script returns true | Yes | Yes |
Where a condition in the specific rule is true | Yes | Yes |
Where the current domain name compares to value | Yes | Yes |
When the Item Buckets feature is enabled | Yes | Yes |
Where predefined condition is true | Yes | Yes |
Where true (actions always execute) | Yes | Yes |
Note
The Analytics is enabled condition has been made obsolete in Sitecore 8.1. It has been replaced by the Tracking is enabled condition in the Tracking category, and the xDB is enabled condition in the xDB category.
Condition | xManagement | xPlatform |
---|---|---|
Tracking is enabled | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
When the current interaction is at the specified venue | Yes | Yes |
When the current interaction is at a venue in the specified venue group | Yes | Yes |
When the current interaction is at a venue in the specified venue type | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the specific campaign was triggered during the current visit | Yes | Yes |
Where the specific campaign was triggered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number | No | Yes |
Where the specific campaign was triggered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number and the custom data compares to value | No | Yes |
Where a past or current interaction is on the specific Channel and when the number of elapsed days compares to number and when the past number of interactions compares to number | No | Yes |
Where a past or current interaction is on the specific Channel and when the number of elapsed days compares to number and when the past number of interactions compares to number and the custom data compares to value | No | Yes |
Where the number of engagement value points compares to number | Yes | Yes |
Where the specific goal was triggered during the current visit | Yes | Yes |
Where the specific goal was triggered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number | No | Yes |
Where the specific goal was triggered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number and the custom data compares to value | No | Yes |
Where the current visit matches the specific pattern card in the specific profile | Yes | Yes |
Where the specific outcome was registered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number | No | Yes |
Where the specific outcome was registered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number and the custom data compares to value | No | Yes |
Where the ID of the page event is specific value | Yes | Yes |
Where the name of the page event compares to specific value | Yes | Yes |
Where the specific page event was triggered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number | No | Yes |
Where the specific page event was triggered during a past or current interaction and when the number of elapsed days compares to number and when the past number of interactions compares to number and the custom data compares to value | No | Yes |
Where the page index compares to number | Yes | Yes |
Where the specific page has been visited during the current visit | Yes | Yes |
Where the value of the specific profile key in the interaction profile compares to specific value | Yes | Yes |
Where the search keywords compares to specific value | Yes | Yes |
Where the site name compares to value | Yes | Yes |
Where the traffic type compares to number | Yes | Yes |
Where a past or current interaction is on the specific venue and when the number of elapsed days compares to number and when the past number of interactions compares to number | No | Yes |
Where a past or current interaction is on the specific venue and when the number of elapsed days compares to number and when the past number of interactions compares to number and the custom data compares to value | No | Yes |
Condition | xManagement | xPlatform |
---|---|---|
Where the number of the contact's current engagement value points compares to number | Yes | Yes |
Where the visit no. compares to number | Yes | Yes |
Where the specific tag of the visitor is not empty | Yes | Yes |
Where the ISP name compares to specific value | Yes | Yes |
Where the current contact matches the specific pattern card in the specific profile | Yes | Yes |
Where the value of the specific profile key in the contact behavior profile compares to specific value | No | Yes |
Where the value in the specific numeric field in the user profile compares to number | Yes | Yes |
Where the visitor identification compares to specific value | Yes | Yes |
Where the specific tag of the visitor compares to value | Yes | Yes |
Condition | xManagement | xPlatform |
---|---|---|
xDB is enabled | Yes | Yes |