---
title: "Pricing views"
slug: "pricing-views"
abstract: ""
---
# Pricing views

The following figure displays the hierarchy of pricing views that are used to render the UI of the Pricing dashboard in the XC Business Tools.

![A hierarchy representation of the Pricing views used to render the Pricing dashboard.](https://doc.sitecore.com/api/markdown-image/xp/en/developers/103/sitecore-experience-commerce/images/0300000A.png)

The following table lists views associated with the Pricing service, grouped by pricing entities and components:

| **Price Book Views** | **Description** |
| --- | --- |
| `PriceBooks` | A list of all the price books. |
| `Master` | Displays the price book information. |
| `Details` | Displays the price book details. |
| `PriceBookCards` | A list of price book cards within the price book. |
| `PriceBookCatalogs` | A list of catalogs indicating whether they are associated or not with the price book. |
| **Price Card Views** | **Description** |
| `Master` | Displays the Price Card information. |
| `Details` | Displays the Price Card details. |
| `Summary` | Displays a subset of the Price Card’s Details view. |
| **Snapshot Views** | **Description** |
| `PriceCardSnapshots` | A list of the Price Card's Snapshots. |
| `PriceSnapshotDetails` | Displays a Price Card's Snapshot details. |
| **Tier Views** | **Description** |
| `Pricing` | A list of the Snapshot's tiers. |
| `PriceRow` | Displays a Snapshot's Tier details. |
| **Tag Views** | **Description** |
| `PriceSnapshotTags` | A list of the Snapshot's Tags. |
| `PriceTagDetails` | Displays a Snapshot Tag’s details. |

> [!note]
> `PriceSnapshotTiers` and `PriceTierDetails` are not used.