---
title: "What's new in Sitecore Experience Platform 10.3"
slug: "what-s-new-in-sitecore-experience-platform-10-3"
abstract: "A list of the new and changed features in XP 10.3."
---
# What's new in Sitecore Experience Platform 10.3

This topic lists the new features and the changes in the most recent release of Sitecore Experience Platform.

<details>
<summary><h2>Experience Platform and Experience Manager</h2></summary>

The following table lists new features and improvements made in Experience Manager and Experience Platform 10.3.

| Area | Change | Description |
| --- | --- | --- |
| GraphQL Authoring and Management API | New feature | The Sitecore Authoring and Management API provides a GraphQL endpoint for managing Sitecore content and more. You can use the API to perform custom authoring experiences and tasks previously possible only through the Sitecore user interface.<br><br>Link to documentation:<br><br><ul><li>[Sitecore Authoring and Management GraphQL API](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-manager/sitecore-authoring-and-management-graphql-api.html)</li></ul> |
| Workflow | New feature | In the Content Editor, you can create webhooks to receive real-time notifications about events and workflow actions that occur in XM. You can also integrate endpoint validation for item workflow state changes.<br><br>Link to documentation:<br><br><ul><li>[Webhooks](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-manager/webhooks.html)</li></ul> |
| Forms | New feature | With the new Embeddable Forms Framework, you can add a Sitecore Form to any webpage, including pages that are not running on a Sitecore application.<br><br>Link to documentation:<br><br><ul><li>[Embeddable Forms Framework](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-manager/embeddable-forms-framework.html)</li></ul> |
| xConnect and the xDB | New feature | xConnect Data Tools now includes the Data Export Tool, which enables you to export contact and interaction data from your collection database to data files.<br><br>Link to documentation:<br><br><ul><li>[xConnect data export tool](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-platform/xconnect-data-export-tool.html)</li></ul> |
| xConnect and the xDB | New feature | If your application connects to xConnect using the xConnect Client API, you can now implement a transient fault handling strategy to detect HTTP transient faults and automatically retry sending failed requests.<br><br>Link to documentation:<br><br><ul><li>[HTTP transient fault handling for xConnect clients](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-platform/http-transient-fault-handling-for-xconnect-clients.html)</li></ul> |
| Publishing | New feature | A new API has been added to enable you to identify which database raised a publish event.<br><br>Link to documentation:<br><br><ul><li>[Identify which database raised a publish event](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-manager/identify-which-database-raised-a-publish-event.html)</li></ul> |
| Items as resources | Improvement | For [items as resources](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-manager/using-items-as-resources.html), methods have been added to check for overridden items and to check if an item is stored in the database or the resource file.<br><br>Link to documentation:<br><br><ul><li>[Work with items as resources](https://doc.sitecore.com/xp/en/developers/103/sitecore-experience-manager/work-with-items-as-resources.html)</li></ul> |
| Security | Improvement | We have added support  for MSSQL Transparent Data Encryption (TDE). TDE ensures that all data stored in MSSQL (across XM and XP) is encrypted at rest. |
| Search | Improvement | If you use a search string that is not enclosed in quotes, this now returns a list including exact and possible or close matches, instead of only returning exact matches.<br><br>Link to documentation:<br><br><ul><li>[Searching](https://doc.sitecore.com/xp/en/users/103/sitecore-experience-platform/searching.html)</li></ul> |

</details>

<details>
<summary><h2>JavaScript Rendering SDKs (JSS) and Headless Services</h2></summary>

The following table lists new features and improvements made in JSS and Headless Services 21.0. (formerly known as JSS Server Components).

| Area | Change | Description |
| --- | --- | --- |
| JSS for Next.js | New component | To facilitate using the `next/image` component provided by Next.js in JSS applications, the `@sitecore-jss/sitecore-jss-nextjs` package provides the `NextImage` component (introduced in version 20.1.0).<br><br>Link to documentation:<br><br><ul><li>[The JSS NextImage component](https://doc.sitecore.com/xp/en/developers/hd/21/sitecore-headless-development/the-jss-nextimage-component.html)</li></ul> |
| JSS for Next.js | Refactoring | The `nextjs-styleguide` add-on has been refactored to remove tracking functionality. The tracking examples now reside in the `nextjs-styleguide-tracking` add-on.<br><br>Link to documentation:<br><br><ul><li>[List of JSS template add-ons](https://doc.sitecore.com/xp/en/developers/hd/21/sitecore-headless-development/the-jss-app-initializer.html)</li></ul> |
| JSS for Next.js | Improvement | You can now configure debug log messages in Next.js applications with the `nextjs-sxa` add-on with new namespaces.<br><br>Link to documentation:<br><br><ul><li>[Debug logging in JSS apps](https://doc.sitecore.com/xp/en/developers/hd/21/sitecore-headless-development/debug-logging-in-jss-apps.html)</li></ul> |

</details>

<details>
<summary><h2>Developer Tools</h2></summary>

The following table lists new features made in Developer Tools 10.3 and CLI 5.0.

| Area | Change | Description |
| --- | --- | --- |
| DevEx CLI Login command | New feature | You can log in to an existing environment and use its credentials with the help of the `--ref` parameter introduced with Sitecore CLI 5.0.<br><br>Link to documentation:<br><br><ul><li>[The CLI login command](https://doc.sitecore.com/xp/en/developers/103/developer-tools/the-cli-login-command.html)</li></ul> |
| DevEx CLI Publishing plugin | New feature | Starting with version 5.0, the Publishing plugin provides the `item` subcommand which has a different default behavior for unspecified `--targets`.<br><br>The `--path` argument for the `publish` command is now deprecated.<br><br>Link to documentation:<br><br><ul><li>[The CLI publish command](https://doc.sitecore.com/xp/en/developers/103/developer-tools/the-cli-publish-command.html)</li></ul> |
| DevEx CLI Database plugin | New feature | The CLI Database plugin provides a command that helps you clean up the database with CLI commands (introduced with Sitecore CLI 5.0).<br><br>Link to documentation:<br><br><ul><li>[The CLI dbcleanup command](https://doc.sitecore.com/xp/en/developers/103/developer-tools/the-cli-dbcleanup-command.html)</li></ul> |

</details>

<details>
<summary><h2>Email Experience Manager</h2></summary>

The following table lists new features in Email Experience Manager (EXM) 10.3.

| Area | Change | Description |
| --- | --- | --- |
| Security | New feature | OAuth support has been added in EXM for custom SMTP deployments.<br><br>Link to documentation:<br><br><ul><li>[Configuring OAuth](https://doc.sitecore.com/xp/en/developers/exm/103/email-experience-manager/configuring-oauth.html)</li></ul> |

</details>

<details>
<summary><h2>Sitecore Experience Accelerator</h2></summary>

The following table lists new features and improvements made in Sitecore Experience Accelerator (SXA) 10.3.

| Area | Change | Description |
| --- | --- | --- |
| Components for headless sites | New feature | You can use the following standard components with your headless sites: Image, Link List, Navigation, Page Content, Promo, Rich Text, Title, and Container.<br><br>Link to documentation:<br><br><ul><li>[Working with components](https://doc.sitecore.com/xp/en/users/sxa/103/sitecore-experience-accelerator/working-with-components.html)</li></ul> |
| Duplicate pages without subpages | New feature | You can duplicate a page without duplicating its subpages.<br><br>Link to documentation:<br><br><ul><li>[Exclude subitems when duplicating an SXA page](https://doc.sitecore.com/xp/en/users/sxa/103/sitecore-experience-accelerator/exclude-subitems-when-duplicating-an-sxa-page.html)</li></ul> |
| Error pages for headless sites | New feature | You can now create error pages for your headless sites.<br><br>Link to documentation:<br><br><ul><li>???</li></ul> |
| Filters with descending sorting order | New feature | You can configure your filter components to sort in descending order. |
| Page branches for headless sites | New feature | You can now use page branches with your headless sites.<br><br>Link to documentation:<br><br><ul><li>???</li></ul> |
| Redirect maps and redirect items for headless sites | New feature | You can now redirect a specific page to a new location, or create a redirect map for your headless sites.<br><br>Links to documentation:<br><br><ul><li>???</li><li>???</li></ul> |
| Site-specific standard values | New feature | You can configure standard values that are specific to your sites instead of globally defined standard values.<br><br>Link to documentation:<br><br><ul><li>[Defining standard values for your sites](https://doc.sitecore.com/xp/en/developers/sxa/103/sitecore-experience-accelerator/defining-standard-values-for-your-sites.html)</li></ul> |
| Sitemap performance | Improvement | The sitemap performance has been improved. |
| Sitemaps and `robots.txt` for headless sites | New feature | You can now configure sitemaps and `robots.txt` files for your headless sites.<br><br>Links to documentation:<br><br><ul><li>[Configure a sitemap](https://doc.sitecore.com/xp/en/developers/sxa/103/sitecore-experience-accelerator/configure-a-sitemap.html)</li><li>[Configure the robots.txt file](https://doc.sitecore.com/xp/en/developers/sxa/103/sitecore-experience-accelerator/configure-the-robots-txt-file.html)</li></ul> |

</details>