Cloud SDK comparison charts
Version:
Cloud SDK and Engage SDK
The Sitecore Cloud SDK and the Sitecore Engage SDK both provide tracking and personalization capabilities, but they differ in the individual features they provide.
| Cloud SDK 0.4.4 | Engage SDK 1.4.3 | |
|---|---|---|
| Required Sitecore subscriptions | ||
| A subscription for SitecoreAI.Certain capabilities also require a subscription for CDPSitecore PersonalizeSitecore Search | A subscription for at least one of the following CDPSitecore Personalize | |
| Compatible technology stack | ||
| JSS Next.js application | The Cloud SDK is compatible with JSS version 21.6 and later. | |
| JSS Angular application | The Cloud SDK is compatible with JSS version 21.6 and later. | |
| Next.js web application | ||
| React.js web application | ||
| Vanilla JavaScript web application | ||
| Web application with a Tag Management System (TMS), such as Google Tag Manager (GTM) | ||
| Features overview | ||
| Real-time tracking | ||
| Personalization | ||
| Feature: real-time tracking | ||
| Unified tracking | ||
| Client-side tracking | ||
| Server-side tracking | ||
| VIEW events | ||
| IDENTITY events | ||
| FORM events | ||
| Order-related events | ||
| Sitecore Search events | Requires a subscription for Sitecore Search. | |
| Custom events | ||
| Event queue | ||
| Feature: personalization | ||
| SitecoreAI personalizations | ||
| SitecoreAI A/B/n testing | ||
| Sitecore Personalize web experiments and experiences | Requires a subscription for Sitecore Personalize. | Requires a subscription for Sitecore Personalize. |
| Sitecore Personalize interactive experiments and experiences | Requires a subscription for Sitecore Personalize. | Requires a subscription for Sitecore Personalize. |
If you have suggestions for improving this article, let us know!