Locations
Version:
Format in Sitecore 8.x
Format in Sitecore 8.x
In Sitecore 8.x, Location data is stored in the MongoDB collection Locations.
The following is an example of a Location record:
Format in Sitecore 9
Format in Sitecore 9
In Sitecore 9, Location data is stored as reference data.
Mapping details
Mapping details
This section describes how Location data is mapped from Sitecore 8.x to 9.
| Source object | Document from the GeoIps collection |
| Reference data object type | Sitecore.Analytics.Model.LocationData,Sitecore.Analytics.Model |
| Field mapping definition | xDB Reference Data Mappings > MongoDB Locations Document to xDB Location Data |
| Value to write to reference data object | Property on reference data object |
|---|---|
BusinessName from source object | BusinessName |
Classification from source object | Classification |
Country from source object | Country |
_id from source object | LocationId |
If you have suggestions for improving this article, let us know!