Commerce page events - outcomes
Commerce outcomes are mapped differently than standard outcomes. Standard outcomes are mapped using the configuration-based model from Sitecore Data Exchange Framework. Commerce outcomes are mapped using components called converters.
Commerce outcome converters are implemented via code. As a result, there is less transparency in exactly how data is mapped.
For background information on outcomes, see the Page events - outcomes
Common outcome mappings
All outcomes described on this page include the following mappings:
| Value to write to event object | Property on event object |
|---|---|
| Constant value empty string | CurrencyCode |
MonetaryValue from source object | MonetaryValue |
DateTime from source object | Timestamp |
Abandoned cart
This section describes how abandoned cart outcomes are mapped from Sitecore 8.x to 9.
| Source object | Document from the Outcome collection whose InteractionId value matches the interaction |
| Event mapping definition | Event Mappings for MongoDB Commerce Outcomes > Abandoned Cart |
| Event object type | Sitecore.Commerce.CustomModels.Outcomes.AbandonedCartOutcome |
| Conditions | DefinitionId on source object is {DCDBAB29-F18D-4225-BF58-BF684C64959A} |
| Commerce converter type | Sitecore.Commerce.CustomModels.Outcomes.Converters.ConvertOutcomeDataToAbandonedCartOutcome |
The common mappings that apply to all commerce outcomes apply to this outcome.
Product purchase
This section describes how product purchase outcomes are mapped from Sitecore 8.x to 9.
| Source object | Document from the Outcome collection whose InteractionId value matches the interaction |
| Event mapping definition | Event Mappings for MongoDB Commerce Outcomes > Product Purchase |
| Event object type | Sitecore.Commerce.CustomModels.Outcomes.SubmittedOrderOutcome |
| Conditions | DefinitionId on source object is {9016E456-95CB-42E9-AD58-997D6D77AE83} |
| Commerce converter type | Sitecore.Commerce.CustomModels.Outcomes.Converters.ConvertOutcomeDataToSubmittedOrderOutcome |
The common mappings that apply to all commerce outcomes apply to this outcome.