Cell
This table lists the use, (default) value(s), and description of the attributes of the Cell element.
| Attribute | Use | Value(s) | Description |
| Name | Implied | The name of the item. | |
| SitecoreID | Implied | The unique ID of the item. | |
| CellStyle | Implied | The name of the cell style. If the cell style does not exist in the master document, it is created using defaults. | |
| ColWidth | Required | 120 [1.058, 3048] | The width of the column in the specified units. Value in mm. |
| HorStradle | Implied | Horizontal straddle. Zero based number of merged cells. If value is empty or 0, no cell straddle is applied. If value is number X then X + 1 number of cells starting with the current cell are merged horizontally. | |
| VerStradle | Implied | Vertical straddle. Zero based number of merged cells. If value is empty or 0, no cell straddle is applied. If value is number X then X +1, number of cells starting with the current cell are merged vertically. |
If you have suggestions for improving this article, let us know!