Row
This table lists the use, (default) value(s), and description of the attributes of the Row element.
| Attribute | Use | Value (default value in bold) | Description |
| Name | Implied | The name of the item. | |
| SitecoreID | Implied | The unique ID of the item. | |
| RowHeight | Implied | AtLeast Exactly | How to set the row height. |
| RowMin | Implied | [1.058, 211.667] | Minimum height of a row in the specified units. Value in mm. |
| RowMax | Implied | [1.058, 211.667] | Maximum height of a row in the specified units. Value in mm. |
| StartRow | Implied | Anywhere NextColumn NextFrame NextPage NextOddPage NextEvenPage | Sets the way the start row needs to be positioned. |
| KeepWithNext | Implied | True False | When true, keeps the row with the following one. |
If you have suggestions for improving this article, let us know!