Orders
The following table includes some of the attributes that are available in the orders entity.
Your organization will have additional attributes.
| Attribute | Description | Type | Example |
|---|---|---|---|
meta_ref | A unique ID of the order generated by Sitecore CDP. | string | "056621C2-C955-492D-B7EE-C77C6BDDFDEE" |
bxt | A collection of name-value pair attributes that store various order item data points. This attribute is owned and maintained by Sitecore. See the following table for a list of fields stored in the bxt attribute. | map | {pointOfSale=pointofsale.com, channel=WEB} |
core_currency_code | Your organization’s currency code for the order price. | 3 letter ISO 4217 | "EUR", "NZD", "USD" |
core_ordered_at | The date and time the order was made. | ISO 8601 Date/Time UTC | "2020-01-01T16:17.000Z" |
core_price | The amount paid for the order. | integer double | 100.50 |
core_reference_id | A unique ID generated by your organization to reference the order. | string | "056621C2-C955-492D-B7EE-C77C6BDDFDEE" |
core_status | The status of the order. | string | "PURCHASED", "PAYMENT_PENDING", "CONFIRMED", "REFUNDED", "CANCELLED", “UNKNOWN” |
meta_client_key | The unique client reference that identifies your organization. | string | "mhbWwbHYfhpheu86hp60oR76S4jQMmZr" |
meta_created_at | Date and time when the order was created in Sitecore CDP. | ISO 8601 Date/Time UTC | "2020-01-01T16:17.00 |
meta_guest_ref | The unique reference of the guest who owns the order. | string | "9d94ee11-7043-4b71-980c-a777d00a7b46" |
type | The order type. | string | "STANDARD", "FLIGHT", "BET" |
ext | A collection of name value pair attributes that store your organization's data extensions. | map <string, string> | {voucherCode=RTW4AQ, voucherValue=20} |
raw_json | The overall order representation as raw JSON. | JSON string | N/A |
The following table describes the properties stored in the bxt map field. Different properties might be stored for different orders and might vary depending on your industry.
| Attribute | Description | Type | Example |
|---|---|---|---|
channel | The channel associated with this order. | string | "WEB" |
paymentType | The payment method. | string | "CARD" |
pointOfSale | The point of sale for which this order is recorded. | string | "pointofsale.co.uk" |
If you have suggestions for improving this article, let us know!