Flight segments data model
When you create a batch file, ensure that you include all required attributes from the order item data model in addition to any flight segments attributes from the following table:
| Attribute | Description | Type | Example(s) | Required/optional | Upsert | Migration |
|---|---|---|---|---|---|---|
id | An ID to identify the flight segment. | string | "1234" | Required | Not supported | Not supported |
origin | The IATA airport or city origin code of the flight segment. | IATA airport or city code (uppercase) | "DUB", "LHR", "BCN" | Required | Not supported | Not supported |
destination | The IATA airport or city destination code of the flight segment. | IATA airport or city code (uppercase) | "DUB", "LHR", "BCN" | Required | Not supported | Not supported |
departureDateTime | The local departure date and time of the flight segment. You must pass this value in as the local departure date/time and include the Z at the end, even though it is not UTC time. | ISO 8601 date/time | "2026-08-23T16:17Z" | Required | Not supported | Not supported |
arrivalDateTime | The local arrival date and time of the flight segment. You must pass this value in as the local departure date/time and include the Z at the end, even though it is not UTC time. | ISO 8601 date/time | "2026-08-23T16:17Z" | Required | Not supported | Not supported |
flightNumber | The marketing flight number for the flight segment. | string | "12345" | Required | Not supported | Not supported |
fareClass | The fare class of the flight segment. | string (title case recommended) | "Economy", "Business", "First Class" | Required | Not supported | Not supported |
fareFamily | The fare family of the flight segment. | string (title case recommended) | "Economy Plus" | Optional | Not supported | Not supported |
bookingClass | The booking class of the flight segment. | string (uppercase) | "Y7 K5 M4 T6 E3" | Optional | Not supported | Not supported |
equipmentType | The equipment type of the flight segment. | string (uppercase) | "BOEING 777" | Optional | Not supported | Not supported |
carrier | The marketing carrier code for the flight segment. | IATA airline code (uppercase) | "EI", "FR", "BA" | Required | Not supported | Not supported |
originDestination | The origin and destination of the flight segment. | string (uppercase) | "DUB-JFK" | Optional | Not supported | Not supported |
operatingCarrier | The operating carrier code for the flight segment. | IATA airline code (uppercase) | "EI", "FR", "BA" | Optional | Not supported | Not supported |
operatingCarrierFlightNumber | The operating carrier flight number for the flight segment. | string | "5678" | Optional | Not supported | Not supported |
If you have suggestions for improving this article, let us know!