Order extension data model
When you create a batch file, ensure that you include all required attributes in addition to any attributes from the following table:
| Attribute | Description | Type | Example(s) | Insert | Upsert | Migration |
|---|---|---|---|---|---|---|
extensions | A list of data extensions associated with the order. Only one data extension is supported. You can request this feature from your Sitecore representative. | JSON array of JSON objects | N/A | Required | Required | Not supported |
extensions.name | Set this to "ext" | string | "ext" | Required | Required | Not supported |
extensions.key | Set this to "default" | string | "default" | Required | Required | Not supported |
extensions.attribute | One or many name/value pair attributes for custom data. The name must follow attribute naming guidelines. | Supported types for the "value": string: "Hello", boolean: true or false, integer: 9, number: 99.9 | "status": "PLACED" | Required | Required | Not supported |
contact | The contact associated with the order. | JSON object | N/A | Required | Required | Not supported |
orderItems | A list of one or more items in the order. | JSON array of JSON objects | N/A | Required | Required | Not supported |
2.0 data model does not support this functionality.
If you have suggestions for improving this article, let us know!